Syllabus

Printable Copy

Page 1  Page 2  (Adobe Reader Required) 

ABSOLUTELY NO CHANGES WILL BE ACCEPTED AFTER JULY 6, 2008

ABSOLUTELY NO REFUNDS

First Feis
Girls Reel Jig SJ SnJ
Under 5 1R 1J 1SJ 1SN
Under 6 2R 2J 2SJ 2SN
Under 7 3R 3J 3SJ 3SN
Under 8 4R 4J 4SJ 4SN
Under 9 5R 5J 5SJ 5SN
Under 10 6R 6J 6SJ 6SN
Under 11 7R 7J 7SJ 7SN
11 & Over 8R 8J 8SJ 8SN
Boys Reel Jig   SnJ
Under 6 2RB 2JB   2SNB
Under 8 4RB 4JB   4SNB
Under 10 6RB 6JB   6SNB
10 & Over 8RB 8JB   8SNB

Beginner
Girls Reel Jig SJ SnJ TJ* H*
Under 5 10R 10J 10SJ 10SN 10TJ 10H
Under 6 20R 20J 20SJ 20SN 20TJ 20H
Under 7 30R 30J 30SJ 30SN 30TJ 30H
Under 8 40R 40J 40SJ 40SN 40TJ 40H
Under 9 50R 50J 50SJ 50SN 50TJ 50H
Under 10 60R 60J 60SJ 60SN 60TJ 60H
Under 11 70R 70J 70SJ 70SN 70TJ 70H
Under 12 80R 80J 80SJ 80SN 80TJ 80H
12 & Over 90R 90J 90SJ 90SN 90TJ 90H
Boys Reel Jig   SnJ TJ* H*
Under 6 11R 11J   11SN 11TJ 11H
Under 8 21R 21J   21SN 21TJ 21H
Under 10 31R 31J   31SN 31TJ 31H
Under 12 41R 41J   41SN 41TJ 41H
12 & Over 51R 51J   51SN 51TJ 51H

Advanced Beginner
Girls Reel Jig SJ SnJ TJ* H* TS
Under 6 106R 106J 106SJ 106SN 106TJ 106H 106TS
Under 7 107R 107J 107SJ 107SN 107TJ 107H 107TS
Under 8 108R 108J 108SJ 108SN 108TJ 108H 108TS
Under 9 109R 109J 109SJ 109SN 109TJ 109H 109TS
Under 10 110R 110J 110SJ 110SN 110TJ 110H 110TS
Under 11 111R 111J 111SJ 111SN 111TJ 111H 111TS
Under 12 112R 112J 112SJ 112SN 112TJ 112H 112TS
Under 13 113R 113J 113SJ 113SN 113TJ 113H 113TS
13 & Over 114R 114J 114SJ 114SN 114TJ 114H 114TS
Boys Reel Jig   SnJ TJ* H* TS
Under 6 206R 206J   206SN 206TJ 206H 206TS
Under 8 208R 208J   208SN 208TJ 208H 208TS
Under 10 210R 210J   210SN 210TJ 210H 210TS
Under 12 212R 212J   212SN 212TJ 212H 212TS
12 & Over 213R 213J   213SN 213TJ 213H 213TS

Novice
Girls Reel Jig SJ TJ H TS
Under 7 307R 307J 307SJ 307TJ 307H 307TS
Under 8 308R 308J 308SJ 308TJ 308H 308TS
Under 9 309R 309J 309SJ 309TJ 309H 309TS
Under 10 310R 310J 310SJ 310TJ 310H 310TS
Under 11 311R 311J 311SJ 311TJ 311H 311TS
Under 12 312R 312J 312SJ 312TJ 312H 312TS
Under 13 313R 313J 313SJ 313TJ 313H 313TS
Under 14 314R 314J 314SJ 314TJ 314H 314TS
Under 15 315R 315J 315SJ 315TJ 315H 315TS
15 & Over 316R 316J 316SJ 316TJ 316H 316TS
Boys Reel Jig   TJ H TS
Under 7 407R 407J   407TJ 407H 407TS
Under 9 409R 409J   409TJ 409H 409TS
Under 11 411R 411J   411TJ 411H 411TS
Under 13 413R 413J   413TJ 413H 413TS
Under 15 415R 415J   415TJ 415H 415TS
15 & Over 416R 416J   416TJ 416H 416TS

Adults
  Reel Jig SJ TJ H TS
Beginner 901R 901J 901SJ 901TJ 901H 901TS
Non-Beginner 902R 902J 902SJ 902TJ 902H 902TS

Open
Girls Reel SJ TJ H TS
Under 7 507R 507SJ 507TJ 507H 507TS
Under 8 508R 508SJ 508TJ 508H 508TS
Under 9 509R 509SJ 509TJ 509H 509TS
Under 10 510R 510SJ 510TJ 510H 510TS
Under 11 511R 511SJ 511TJ 511H 511TS
Under 12 512R 512SJ 512TJ 512H 512TS
Under 13 513R 513SJ 513TJ 513H 513TS
Under 14 514R 514SJ 514TJ 514H 514TS
Under 15 515R 515SJ 515TJ 515H 515TS
15 & Over 516R 516SJ 516TJ 516H 516TS
Boys Reel   TJ H TS
Under 7 607R   607TJ 607H 607TS
Under 9 609R   609TJ 609H 609TS
Under 11 611R   611TJ 611H 611TS
Under 13 613R   613TJ 613H 613TS
Under 15 615R   615TJ 615H 615TS
15 & Over 616R   616TJ 616H 616TS

Preliminary Championships
Requirements: Reel 48 Bars or Slip Jig 40 Bars and Treble Jig 48 Bars or Hornpipe 40 Bars
Under 9 809PC   Under 14 814PC
Under 10 810PC   Under 15 815PC
Under 11 811PC   Under 16 816PC
Under 12 812PC   Under 17 817PC
Under 13 813PC   17 & Over 818PC

Open Championships
Requirements: Reel 48 Bars or Slip Jig 40 Bars and Treble Jig 48 Bars or Hornpipe 40 Bars and one Set Dance
  Girls     Boys
Under 10 910C   Under 11 911C
Under 12 912C   Under 13 913C
Under 14 914C   Under 15 915C
Under 16 916C   Under 17 917C
Under 18 918C   17 & Over 919C
18 & Over 920C      

Figure Dancing
To Be Entered By Teacher
  2-Hand 3-Hand 4-Hand 8-Hand*
Under 7   1307F 1407F  
Under 8       1808F
Under 9   1309F 1409F  
Under 10       1810F
Under 11   1311F 1411F  
Under 12       1812F
Under 13   1313F 1413F  
Under 15   1315F 1415F 1815F
15 & Over 1216F 1316F 1416F 1816F
Adult       1820F
Parent & Child 1000F    

Treble Reel
Under 11 TR11   Under 13 TR13
Under 15 TR15   15 & Over TR16

Instrumental - (Friday Night - 7 pm)
Any Instrument. An Irish Dance Tune and Air/Ballad of Contrasting Tempo
Under 13 950M
13 & Over 951M
Vocal - (Friday Night - 7 pm)
Traditional Songs Only
Two Songs in Rhythmic Contrast
Under 13 960V
13 & Over 961V

Arts & Crafts - (Friday Night - 7 pm)
  A & C   Baking
Under 18 970AC   980B
18 & Over 971AC   981B

Online entries only. Entries MUST be completed online at www.efeis.com. Payment accepted online via credit card or via check by mail. Payments may be sent to:
St. Louis An Samhra Feis
c/o Cindy Kinney
P.O. Box 117
Cedar Hill MO 63016

FEES:
  Solos $8.00
  Figure: Teacher to Register $5.00
  Preliminary Championship $35.00
  Open Championship $35.00
  Instrumental $8.00
  Family Max $100.00
  Event Fee $15.00
  Late Fee - Postmarks after June 28 will incur a late fee of $15.00

Results will be emailed to email address provided on entry at no additional charge.

Figures: Must be submitted by teacher online at efeis.com with payment or by mail with payment.

Family Max does not include Figures

Free Ceili on Saturday Night. Come Join Us!